BRISHIN PATEL - JD(U) - Vaishali (Vaishali )
| HE IS BORN IN A KURMI FAMILY OF BIHAR with good lanf hor cultivation he does not has any case on him | |||||||||
| Assets Information
 | Liabilities Information
 | ||||||||
| HE IS B.SC. EDUCATED | |||||||||
Details of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 5,02,944 5 Lacs+ | Nil | 0 UNCLEAR | 58,470 58 Thou+ | Nil | Rs 5,61,414 5 Lacs+ | 
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 0 UNCLEAR | Nil | 0 UNCLEAR | 58,423 58 Thou+ | Nil | Rs 58,423 58 Thou+ | 
| iii | Bonds, Debentures and Shares in companies | 3,600 3 Thou+ | Nil | 3,600  3 Thou+ UNCLEAR | 0 UNCLEAR | Nil | Rs 7,200 7 Thou+ | 
| iv | (a) NSS, Postal Savings etc | 1,00,000  1 Lacs+ NSS | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ | 
| (b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
| v | Motor Vehicles (details of make, etc.) | 0 UNCLEAR | Nil | Nil | Nil | Nil | Rs 0 | 
| vi | Jewellery (give details weight value) | Nil | Nil | 0 UNCLEAR | Nil | Nil | Rs 0 | 
| vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | 
| Totals | Rs 6,06,544 6 Lacs+ | Nil | Rs 3,600 3 Thou+ | Rs 1,16,893 1 Lacs+ | Nil | Rs 7,27,037 7 Lacs+ | |
Details of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 0 UNCLEAR | Nil | Nil | Nil | Nil | Rs 0 | 
| ii | Non Agricultural Land | 0 UNCLEAR | Nil | Nil | Nil | Nil | Rs 0 | 
| iii | Buildings | 0 UNCLEAR | Nil | Nil | Nil | Nil | Rs 0 | 
| iv | Houses | Nil | Nil | Nil | 4,00,000 4 Lacs+ | Nil | Rs 4,00,000 4 Lacs+ | 
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil | 
| Totals | Rs 0 | Nil | Nil | Rs 4,00,000 4 Lacs+ | Nil | Rs 4,00,000 4 Lacs+ | |

 
